You can increase the protection level of your service with our Advanced Firewall, created with the most cutting-edge technology on the market.
Ignitar collaborates with the maintenance of the logical security of its clients by offering a free standard firewall for all its Cloud Datacenters; this means that the first security layer is ALWAYS available from the moment that the Ignitar cloud servers are deployed.
Ignitar also offers Fortinet technology for its Cloud Datacenters; this is a leading manufacturer of advanced perimeter security solutions with proven experience in information protection, control, inspection and multi-layer traffic management, and strictly complies with the requirements of the largest corporations.
Documentation
Features | Ignitar FG 200 | Ignitar FG 400 | Ignitar FG 600 | Ignitar FG 700 | Ignitar FG 800 |
---|---|---|---|---|---|
vCPU (Min / Max) | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 4 | 1 / 8 |
RAM memory (Min / Max) | 1GB / 2GB | 1GB / 2GB | 1GB / 4GB | 1GB / 6GB | 1GB / 12GB |
Unlimited user licenses (vDOM) | |||||
Firewall policies (VDOM / System) | 5.000 | 20.000 / 40.000 | 50.000 / 100.000 | 50.000 / 100.000 | 50.000 / 100.000 |
Firewall Throughtput (UDP packets) | 12Gbps | 12 Gbps | 15 Gbps | 28 Gbps | 33 Gbps |
IPSec VPN Throughput (AES256+SHA1) | 1 Gbps | 1 Gbps | 1.5 Gbps | 3 Gbps | 5.5 Gbps |
IPS Throughput | 3.5 Gbps / 1 Gbps | 3.5 Gbps / 1 Gbps | 5.5 Gbps / 1.5 Gbps | 8 Gbps / 3 Gbps | 15.5 Gbps / 6 Gbps |
Antivirus Throughput | 100 Mbps | 200 Mbps | 300 Mbps | 350 Mbps | 400 Mbps |
Gateway to Gateway IPSec VPN Tunnels (System / VDOM) | 2.000 | 2.000 | 2.000 | 2.000 | 40.000 |
Client-to-Gateway IPSec VPN Tunnels | 6.000 | 6.000 | 12.000 | 20.000 | 40.000 |
Concurrent sessions | 1.0 Million | 1.0 Million | 2.6 Million | 4.3 Million | 8.5 Million |
New sessions/Sec | 85.000 | 85.000 | 100.000 | 125.000 | 150.000 |
VPN SSL concurrent users | 1.000 | 1.000 | 2.000 | 4.500 | 10.000 |
VPN - SSL Throughput | 800 Mbps | 800 Mbps | 830 Mbps | 2 Gbps | 4.5 Gbps |
Give us your personal details and our team will get back to you shortly.
Contact us